Material Dinding 3D
Add to cart
Berikut ini beberapa pilihan bahan dasar yang dapat digunakan oleh Customer untuk pengerjaan motif Dinding 3D favoritnya :
MDF HIGH QUALITY
Aplikasi : Interior
Panel size : 1,22 m x 2,44 m
PLYWOOD RAINBOW CUSTOM
Aplikasi : Interior with Natural Finishing
Panel size : 1,22 m x 2,44 m
PVC WHEATER-PROOF IMPORT HIGH QUALITY
Aplikasi : Exterior, Curved (melengkung), Wet Area (dapur, kamar mandi, kapal, yacht)
Panel size : 1,22 m x 2,44 m
MDF (Medium Density Fibreboard) |
Aplikasi : Interior
Panel size : 1,22 m x 2,44 m
NO | THICKNESS | PRICE |
---|---|---|
1 | MDF 9 mm | Rp. 154,000 |
2 | MDF 12 mm | Rp. 192,500 |
3 | MDF 15 mm | Rp. 236,500 |
4 | MDF 18 mm | Rp. 280,500 |
5 | MDF 25 mm | Rp. 412,500 |
6 | MDF MELAMINTO 15 mm | Rp. 280,500 |
7 | MDF MELAMINTO 18 mm | Rp. 341,000 |
8 | MDF HMR HIJAU 12 mm | Rp. 253,000 |
8 | MDF HMR HIJAU 15 mm | Rp. 302,500 |
8 | MDF HMR HIJAU 18 mm | Rp. 349,800 |
PLYWOOD RAINBOW CUSTOM
Aplikasi : Interior with Natural Finishing
Panel size : 1,22 m x 2,44 m
NO | THICKNESS | PRICE |
---|---|---|
1 | PLYWOOD RAINBOW 15 mm | Rp. 407,000 |
2 | PLYWOOD RAINBOW 18 mm | Rp. 451,000 |
PVC WHEATER-PROOF IMPORT HIGH QUALITY
Aplikasi : Exterior, Curved (melengkung), Wet Area (dapur, kamar mandi, kapal, yacht)
Panel size : 1,22 m x 2,44 m
NO | THICKNESS | DENSITY (gr/cm3) | PRICE USD |
---|---|---|---|
1 | 5 mm | 0.5 | $ 26.95 |
2 | 10 mm | 0.5 | $ 51.70 |
3 | 12 mm | 0.5 | $ 61.60 |
4 | 15 mm | 0.5 | $ 76.45 |
5 | 25 mm | 0.5 | $ 152.90 |
6 | 30 mm | 0.5 | $ 183.70 |
7 | 5 mm | 0.55 | $ 29.70 |
8 | 9 mm | 0.55 | $ 51.70 |
9 | 12 mm | 0.55 | $ 68.20 |
10 | 15 mm | 0.55 | $ 84.70 |
11 | 5 mm | 0.6 | $ 32.45 |
12 | 9 mm | 0.6 | $ 56.65 |
13 | 10 mm | 0.6 | $ 62.70 |
14 | 12 mm | 0.6 | $ 74.80 |
15 | 15 mm | 0.6 | $ 92.95 |
0 comments
Post a Comment